Markets today
Live US market data, straight from the tape.
Biggest percentage climbers in the US market today.
| # | Symbol | Price | Change | % Change | Volume | Market cap | |
|---|---|---|---|---|---|---|---|
| 1 | PPLIPeople Incorporated | $40.00 | +$4.07 | ▲ 11.33% | 3.09M | $2.98B | Call it → |
| 2 | ALMAlmonty Industries Inc. | $13.72 | +$1.32 | ▲ 10.65% | 11.51M | $3.96B | Call it → |
| 3 | MXLMaxLinear, Inc | $93.84 | +$8.53 | ▲ 10.00% | 4.28M | $8.51B | Call it → |
| 4 | MAASMaase Inc. | $15.37 | +$1.34 | ▲ 9.55% | 183.01K | $6.80B | Call it → |
| 5 | VECOVeeco Instruments Inc. | $49.67 | +$4.22 | ▲ 9.28% | 916.69K | $3.03B | Call it → |
| 6 | VIAVViavi Solutions Inc. | $40.68 | +$3.45 | ▲ 9.27% | 8.41M | $10.04B | Call it → |
| 7 | BEBloom Energy Corporation | $288.70 | +$22.05 | ▲ 8.27% | 17.30M | $85.03B | Call it → |
| 8 | CRDOCredo Technology Group Holding | $210.97 | +$15.00 | ▲ 7.65% | 11.68M | $39.65B | Call it → |
| 9 | FIGSFIGS, Inc. | $13.42 | +$0.93 | ▲ 7.45% | 4.41M | $2.23B | Call it → |
| 10 | PSPershing Square Inc. | $56.16 | +$3.88 | ▲ 7.42% | 345.83K | $22.46B | Call it → |
| 11 | AEHRAehr Test Systems | $104.39 | +$6.97 | ▲ 7.15% | 2.84M | $3.41B | Call it → |
| 12 | EQPTEquipmentShare.com Inc | $17.35 | +$1.03 | ▲ 6.31% | 4.28M | $4.40B | Call it → |
| 13 | SYNASynaptics Incorporated | $102.72 | +$5.90 | ▲ 6.09% | 499.56K | $4.08B | Call it → |
| 14 | TSEMTower Semiconductor Ltd. | $230.47 | +$13.19 | ▲ 6.07% | 2.01M | $26.05B | Call it → |
| 15 | ACLSAxcelis Technologies, Inc. | $123.11 | +$6.97 | ▲ 6.00% | 374.12K | $3.80B | Call it → |
| 16 | HHHHoward Hughes Holdings Inc. | $68.43 | +$3.85 | ▲ 5.96% | 1.10M | $4.09B | Call it → |
| 17 | ESABESAB Corporation | $71.91 | +$4.02 | ▲ 5.92% | 1.07M | $4.47B | Call it → |
| 18 | PENGPenguin Solutions, Inc. | $56.22 | +$3.14 | ▲ 5.92% | 1.63M | $2.88B | Call it → |
| 19 | AAONAAON, Inc. | $89.10 | +$4.83 | ▲ 5.73% | 1.95M | $7.35B | Call it → |
| 20 | BIRKBirkenstock Holding plc | $33.60 | +$1.81 | ▲ 5.69% | 3.69M | $5.55B | Call it → |
| 21 | OUSTOuster, Inc. | $43.72 | +$2.35 | ▲ 5.68% | 2.91M | $3.15B | Call it → |
| 22 | ONON Semiconductor Corporation | $77.20 | +$4.05 | ▲ 5.54% | 11.12M | $30.06B | Call it → |
| 23 | FLYFirefly Aerospace Inc. | $24.36 | +$1.27 | ▲ 5.50% | 5.29M | $4.08B | Call it → |
| 24 | OLEDUniversal Display Corporation | $77.39 | +$3.95 | ▲ 5.38% | 651.10K | $3.56B | Call it → |
| 25 | MCHPMicrochip Technology Incorporat | $78.69 | +$4.00 | ▲ 5.36% | 9.62M | $42.73B | Call it → |
Market data from Yahoo Finance, cached for up to 60 seconds. Prices may be delayed.