Markets today
Live US market data, straight from the tape.
Steepest percentage drops in the US market today.
| # | Symbol | Price | Change | % Change | Volume | Market cap | |
|---|---|---|---|---|---|---|---|
| 1 | ZSZscaler, Inc. | $193.05 | −$21.59 | ▼ 10.06% | 6.68M | $31.48B | Call it → |
| 2 | FRVOFervo Energy Company | $15.18 | −$1.53 | ▼ 9.16% | 10.43M | $4.47B | Call it → |
| 3 | CHRNChronoScale Holdings Corporatio | $19.85 | −$2.00 | ▼ 9.15% | 169.00K | $2.89B | Call it → |
| 4 | PURRHyperliquid Strategies Inc | $12.85 | −$1.24 | ▼ 8.80% | 31.36M | $2.54B | Call it → |
| 5 | TWLOTwilio Inc. | $275.80 | −$23.86 | ▼ 7.96% | 4.26M | $42.36B | Call it → |
| 6 | MHMcGraw Hill, Inc. | $12.73 | −$0.96 | ▼ 7.01% | 621.58K | $2.44B | Call it → |
| 7 | ACADACADIA Pharmaceuticals Inc. | $20.68 | −$1.50 | ▼ 6.76% | 3.36M | $3.56B | Call it → |
| 8 | SAILSailPoint, Inc. | $20.64 | −$1.48 | ▼ 6.69% | 3.54M | $11.78B | Call it → |
| 9 | SSentinelOne, Inc. | $22.38 | −$1.60 | ▼ 6.67% | 10.44M | $7.79B | Call it → |
| 10 | TENBTenable Holdings, Inc. | $33.49 | −$2.39 | ▼ 6.66% | 2.96M | $3.69B | Call it → |
| 11 | GMEGameStop Corporation | $23.39 | −$1.63 | ▼ 6.51% | 13.16M | $11.80B | Call it → |
| 12 | CXWCoreCivic, Inc. | $32.13 | −$2.23 | ▼ 6.49% | 2.70M | $3.18B | Call it → |
| 13 | FSLYFastly, Inc. | $24.96 | −$1.72 | ▼ 6.45% | 9.62M | $3.98B | Call it → |
| 14 | VCYTVeracyte, Inc. | $45.43 | −$3.11 | ▼ 6.41% | 1.69M | $3.65B | Call it → |
| 15 | GENGen Digital Inc. | $21.62 | −$1.45 | ▼ 6.29% | 29.67M | $12.94B | Call it → |
| 16 | BBBlackBerry Limited | $8.21 | −$0.52 | ▼ 5.96% | 31.75M | $4.82B | Call it → |
| 17 | QLYSQualys, Inc. | $172.43 | −$10.51 | ▼ 5.75% | 580.63K | $5.97B | Call it → |
| 18 | OKTAOkta, Inc. | $195.19 | −$11.45 | ▼ 5.54% | 3.97M | $34.12B | Call it → |
| 19 | BKVBKV Corporation | $21.81 | −$1.27 | ▼ 5.50% | 2.01M | $2.39B | Call it → |
| 20 | FROGJFrog Ltd. | $89.18 | −$5.02 | ▼ 5.33% | 1.82M | $11.00B | Call it → |
| 21 | BLSHBullish | $37.58 | −$2.11 | ▼ 5.32% | 871.45K | $5.70B | Call it → |
| 22 | BTDRBitdeer Technologies Group | $11.51 | −$0.64 | ▼ 5.27% | 10.28M | $3.13B | Call it → |
| 23 | UGPUltrapar Participacoes S.A. (Ne | $7.10 | −$0.39 | ▼ 5.21% | 6.54M | $7.57B | Call it → |
| 24 | PTRNPattern Group Inc. - Series A | $17.02 | −$0.92 | ▼ 5.13% | 2.09M | $3.39B | Call it → |
| 25 | CLBTCellebrite DI Ltd. | $10.79 | −$0.58 | ▼ 5.10% | 3.42M | $2.71B | Call it → |
Market data from Yahoo Finance, cached for up to 60 seconds. Prices may be delayed.