Markets today
Live US market data, straight from the tape.
Highest trading volume today — where the crowd is.
| # | Symbol | Price | Change | % Change | Volume | Market cap | |
|---|---|---|---|---|---|---|---|
| 1 | INTCIntel Corporation | $123.00 | −$4.39 | ▼ 3.45% | 96.98M | $650.19B | Call it → |
| 2 | NVDANVIDIA Corporation | $225.07 | +$0.49 | ▲ 0.22% | 87.93M | $5.43T | Call it → |
| 3 | AALAmerican Airlines Group, Inc. | $13.87 | +$0.52 | ▲ 3.90% | 75.88M | $9.18B | Call it → |
| 4 | ONDSOndas Inc | $7.64 | +$0.04 | ▲ 0.53% | 70.72M | $4.45B | Call it → |
| 5 | GRABGrab Holdings Limited | $3.13 | +$0.02 | ▲ 0.64% | 62.72M | $12.81B | Call it → |
| 6 | SPCXSpace Exploration Technologies | $148.68 | +$0.65 | ▲ 0.44% | 54.27M | $1.96T | Call it → |
| 7 | NUNu Holdings Ltd. | $13.59 | +$0.03 | ▲ 0.22% | 52.82M | $65.65B | Call it → |
| 8 | SMCISuper Micro Computer, Inc. | $43.26 | +$1.75 | ▲ 4.22% | 49.13M | $28.42B | Call it → |
| 9 | PATHUiPath, Inc. | $12.46 | −$0.14 | ▼ 1.11% | 45.53M | $6.49B | Call it → |
| 10 | PLUGPlug Power, Inc. | $1.98 | +$0.02 | ▲ 1.02% | 45.52M | $2.77B | Call it → |
| 11 | TSLATesla, Inc. | $372.11 | −$5.83 | ▼ 1.54% | 44.75M | $1.47T | Call it → |
| 12 | NOKNokia Corporation Sponsored | $10.39 | −$0.04 | ▼ 0.38% | 44.58M | $58.17B | Call it → |
| 13 | IRENIREN LIMITED | $44.13 | −$2.025 | ▼ 4.39% | 40.14M | $17.39B | Call it → |
| 14 | NKENike, Inc. | $35.75 | −$0.24 | ▼ 0.67% | 38.11M | $53.04B | Call it → |
| 15 | MSFTMicrosoft Corporation | $516.17 | +$18.24 | ▲ 3.66% | 37.99M | $3.83T | Call it → |
| 16 | MARAMARA Holdings, Inc. | $12.55 | −$0.37 | ▼ 2.86% | 36.70M | $4.85B | Call it → |
| 17 | AGNCAGNC Investment Corp. | $9.62 | +$0.00 | ▲ 0.00% | 34.97M | $11.40B | Call it → |
| 18 | FFord Motor Company | $12.71 | +$0.11 | ▲ 0.87% | 34.69M | $50.68B | Call it → |
| 19 | HBANHuntington Bancshares Incorpora | $15.64 | +$0.33 | ▲ 2.16% | 33.22M | $31.60B | Call it → |
| 20 | AMZNAmazon.com, Inc. | $249.67 | +$0.29 | ▲ 0.12% | 32.98M | $2.69T | Call it → |
| 21 | PCGPacific Gas & Electric Co. | $12.34 | +$0.02 | ▲ 0.16% | 32.33M | $37.05B | Call it → |
| 22 | CDECoeur Mining, Inc. | $19.22 | +$0.28 | ▲ 1.48% | 32.19M | $19.76B | Call it → |
| 23 | AURAurora Innovation, Inc. | $6.04 | −$0.02 | ▼ 0.33% | 31.90M | $12.11B | Call it → |
| 24 | BMNRBitMine Immersion Technologies, | $27.56 | −$0.47 | ▼ 1.68% | 31.44M | $16.62B | Call it → |
| 25 | PURRHyperliquid Strategies Inc | $12.85 | −$1.24 | ▼ 8.80% | 31.36M | $2.54B | Call it → |
Market data from Yahoo Finance, cached for up to 60 seconds. Prices may be delayed.